Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
EXPERT MALE (High School) 14-18 | 0 |
EXPERT MALE 19-34 | 0 |
EXPERT MALE 35-49 | 1 |
EXPERT MALE 50-64 | 1 |
EXPERT MALE 65+ | 0 |
EXPERT FAT-BIKE MALE OPEN | 0 |
EXPERT SINGLE SPEED MALE OPEN | 0 |
EXPERT FEMALE (High School) 14-18 | 0 |
EXPERT FEMALE 19-34 | 0 |
EXPERT FEMALE 35-49 | 0 |
EXPERT FEMALE 50+ | 0 |
EXPERT FAT-TIRE FEMALE OPEN | 0 |
EXPERT SINGLE-SPEED FEMALE OPEN | 0 |
SPORT MALE (High School) 14-18 | 0 |
SPORT MALE 19-34 | 0 |
SPORT MALE 35-49 | 1 |
SPORT MALE 50-64 | 1 |
SPORT MALE 65+ | 0 |
SPORT FAT-BIKE MALE OPEN | 0 |
SPORT SINGLE-SPEED MALE OPEN | 0 |
SPORT FEMALE (High School) 14-18 | 0 |
SPORT FEMALE 19-34 | 0 |
SPORT FEMALE 35-49 | 0 |
SPORT FEMALE 50+ | 0 |
SPORT FAT-BIKE FEMALE OPEN | 0 |
SPORT SINGLE-SPEED FEMALE OPEN | 0 |
BEGINNER MALE (junior) 9-13 | 0 |
BEGINNER MALE (high school) 14-18 | 0 |
BEGINNER MALE 19-34 | 0 |
BEGINNER MALE 35-49 | 1 |
BEGINNER MALE 50-64 | 0 |
BEGINNER MALE 65+ | 0 |
BEGINNER FEMALE (junior) 9-13 | 0 |
BEGINNER FEMALE (high school) 14-18 | 0 |
BEGINNER FEMALE 19-34 | 0 |
BEGINNER FEMALE 35-49 | 0 |
BEGINNER FEMALE 50+ | 0 |
Bib | Name | Event | Age | Corral | Result Notifications |
---|---|---|---|---|---|
Robert Capra | BEGINNER MALE 35-49 | 40 | |||
Kieran Gibbons | EXPERT MALE 50-64 | 58 | |||
Cong Jiang | EXPERT MALE 35-49 | 39 | |||
MICHAEL O'ROURKE | SPORT MALE 35-49 | 40 | |||
Cary Potter | SPORT MALE 50-64 | 59 |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.