Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Age | State | Corral |
---|---|---|---|---|---|
50 | David Ackerman Is this you? | SPORT MALE 35-49 | 37 | NY | C |
51 | Larry Alvarez Is this you? | EXPERT MALE 35-49 | 37 | NY | C |
52 | Ricardo Alvarez Is this you? | SPORT MALE 35-49 | 38 | NY | C |
53 | Hector Aristizabal Is this you? | SPORT MALE 50-64 | 57 | NY | C |
54 | William Bartow More Details | BEGINNER MALE 50-64 | 52 | NY | A |
55 | Tom Bass Is this you? | BEGINNER MALE 35-49 | 47 | NY | A |
56 | Ryan Boland Is this you? | SPORT SINGLE-SPEED MALE OPEN | 22 | KS | C |
57 | CHRISTOPHER BRISTOL More Details | SPORT MALE 19-34 | 34 | NY | C |
58 | Marcin Brys Is this you? | SPORT MALE 50-64 | 50 | NY | C |
59 | Brian Carbonette More Details | SPORT MALE 19-34 | 31 | NY | C |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.